Honest Comparison
How does SolarNeo compare?
An honest, feature-by-feature comparison of India's leading solar CRM platforms.
| Feature | RecommendedSolarNeo | Arka360 | SolarLadder |
|---|---|---|---|
| Pricing | ₹3,500 - ₹10,900/mo | Custom pricing (expensive) | ₹999 - ₹4,999/mo |
| Target Market | Indian solar EPCs (end-to-end) | Global (design-focused) | Indian solar EPCs |
| Lead Management | Full CRM with pipeline, Kanban, tags, allocation | No built-in CRM | Basic lead tracking |
| WhatsApp Integration | Two-way Business API + auto lead capture | Not available | Basic notifications only |
| Facebook/Instagram Lead Ads | Auto-capture into CRM | Not available | Not available |
| Quote Generator | 6 templates + drag-drop designer + subsidy calc | Basic proposals | Quote generation |
| 3D Solar Design | Browser-based 3D rooftop designer | Core product (strongest) | Not available |
| Project Management | 9-stage lifecycle with auto-progression | Not a project tool | Basic project tracking |
| Site Visit Management | Configurable templates, photo uploads, inspector assignment | Not available | Basic site visits |
| Inventory & Warehouse | Multi-warehouse, BOM, dispatch, stock alerts | Not available | Basic inventory |
| Procurement & Material Orders | Full approval workflow + dispatch challans | Not available | Not available |
| Finance & Loan Tracking | Lending partners, tranches, milestones, Razorpay | Not available | Basic payments |
| Net Metering & Subsidy | DISCOM tracking + PM Surya Ghar + MNRE calc | Not available | Basic tracking |
| HRM & Payroll | Full HRMS with attendance, payroll, payslips, performance | Not available | Not available |
| Live Field Tracking | Real-time GPS for sales reps & engineers | Not available | Not available |
| Customer Mobile App | Branded Flutter app | Not available | Basic customer portal |
| Engineer Mobile App | Site surveys, photos, daily logs, geo check-in | Not available | Not available |
| Service & Ticketing | Service requests + internal tickets + SLA | Not available | Basic support |
| Plant Monitoring | Live device monitoring + generation data | Not available | Not available |
| Multi-Branch Support | Unlimited branches & states | Not relevant | Limited |
| Roles & Permissions | 14+ roles with granular permissions | Basic | Basic roles |
| API Access | Full REST API (Enterprise) | Available | Not available |
Which platform is right for you?
Choose SolarNeo if...
- You want an all-in-one platform (CRM + projects + inventory + finance + HRM)
- WhatsApp and Facebook lead capture is important
- You need Indian-specific features (PM Surya Ghar, DISCOM, GST)
- You want branded customer and engineer mobile apps
- You're scaling across multiple cities/states
Choose Arka360 if...
- Your primary need is 3D solar design and shade analysis
- You don't need CRM, inventory, or project management
- You're okay with US-centric software
- Budget is not a constraint
Choose SolarLadder if...
- You're a very small installer (1-2 person team)
- You need basic lead and project tracking only
- Budget is your primary concern
- You don't need finance, HRM, or inventory modules
Ready to see the difference?
Join hundreds of Indian solar companies already growing with SolarNeo.